• SENSEX 80426.46 -733.22 (-0.91)
  • NIFTY 50 24654.7 -236.15 (-0.96)
  • GOLD 113766 -22 (-0.02)
  • SILVER 142147 258 (0.18)
  • NASDAQ 22461.791 77.093 (0.34)
  • FTSE 9284.83 70.85 (0.76)
  • Nikkei 45354.99 -399.94 (-0.88)
  • Crude 5833 -1 (-0.02)
  • EURO 103.725 0.15 (0.15)
  • POUND 118.8923 0.41 (0.35)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020