• SENSEX 78918.9 -1097 (-1.39)
  • NIFTY 50 24232.85 204.8 (0.85)
  • GOLD 162058 1759 (1.09)
  • SILVER 277116 9956 (3.59)
  • NASDAQ 22695.946 308.267 (1.36)
  • FTSE 10249.52 -35.23 (-0.34)
  • Nikkei 54083.48 1354.76 (2.5)
  • Crude 5364 8 (0.15)
  • USD/INR 92.065884 -0.04 (-0.04)
  • EURO 106.882 -0.08 (-0.07)
  • POUND 123.5091 -0.18 (-0.15)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020