• SENSEX 84058.9 303.03 (0.36)
  • NIFTY 50 25637.8 88.8 (0.35)
  • GOLD 95361 -1726 (-1.81)
  • SILVER 105178 -1577 (-1.5)
  • NASDAQ 20299.23 131.32 (0.65)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5586 -57 (-1.02)
  • USD/INR 85.453 0.01 (0.01)
  • EURO 100.1386 0.03 (0.03)
  • POUND 117.208 -0.16 (-0.14)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020