• SENSEX 71947.55 -1635.67 (-2.27)
  • NIFTY 50 22331.4 -488.2 (-2.19)
  • GOLD 147450 -216 (-0.15)
  • SILVER 229033 72 (0.03)
  • NASDAQ 20960.992 12.635 (0.06)
  • FTSE 10127.96 160.61 (1.59)
  • Nikkei 51885.85 -1487.22 (-2.87)
  • Crude 9534.00 276 (2.98)
  • EURO 108.2112 0.11 (0.1)
  • POUND 124.4434 0.05 (0.04)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020