• SENSEX 74775.74 -1092.06 (-1.46)
  • NIFTY 50 23547.75 -359.4 (-1.53)
  • GOLD 156000 -925 (-0.59)
  • SILVER 267000 -2537 (-0.95)
  • NASDAQ 26972.62 55.149 (0.2)
  • FTSE 10409.28 -16.68 (-0.16)
  • Nikkei 66329.5 1636.38 (2.47)
  • Crude 8298 259 (3.12)
  • EURO 110.6561 0.24 (0.21)
  • POUND 127.7007 0.16 (0.13)
  • YEN 1.6796 1.61 (95.75)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020