• SENSEX 77540.83 3.11 (0)
  • NIFTY 50 24252 20.15 (0.08)
  • GOLD 162440 2 (0)
  • SILVER 246360 3117 (1.27)
  • NASDAQ 26177.065 109.899 (0.42)
  • FTSE 10809.01 60.85 (0.56)
  • Nikkei 66016.36 -200.43 (-0.3)
  • Crude 8319 2 (0.02)
  • EURO 111.7044 -0.27 (-0.24)
  • POUND 130.3944 -0.27 (-0.21)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020