• SENSEX 78918.9 -1097 (-1.39)
  • NIFTY 50 24220.3 192.25 (0.79)
  • GOLD 161938 1639 (1.01)
  • SILVER 276760 9600 (3.47)
  • NASDAQ 22695.946 308.267 (1.36)
  • FTSE 10249.52 -35.23 (-0.34)
  • Nikkei 54248.39 1519.67 (2.8)
  • Crude 5364 8 (0.15)
  • USD/INR 91.779255 -0.04 (-0.04)
  • EURO 107.1655 0.28 (0.26)
  • POUND 123.911 0.4 (0.32)
  • YEN 1.7092 -0.01 (-0.38)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020