• SENSEX 76802.9 -607.08 (-0.79)
  • NIFTY 50 24013.1 -154.9 (-0.65)
  • GOLD 147239 -2070 (-1.41)
  • SILVER 232736 -4836 (-2.08)
  • NASDAQ 26517.931 496.276 (1.87)
  • FTSE 10363.27 -36.43 (-0.35)
  • Nikkei 71250.06 196.57 (0.28)
  • Crude 7275 12 (0.16)
  • USD/INR 94.414194 0.03 (0.03)
  • EURO 108.1295 -0.09 (-0.08)
  • POUND 124.7901 -0.12 (-0.1)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020