• SENSEX 81879.4 772.75 (0.94)
  • NIFTY 50 25255.05 210.4 (0.83)
  • GOLD 139730 -795 (-0.57)
  • SILVER 184622 97 (0.05)
  • NASDAQ 25466.189 400.314 (1.57)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 8198 48 (0.59)
  • EURO 104.335 -0.03 (-0.03)
  • POUND 124.6987 -0.03 (-0.03)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020