• SENSEX 73525.22 -184.47 (-0.25)
  • NIFTY 50 22607.3 -204.05 (-0.9)
  • GOLD 144316 -1763 (-1.22)
  • SILVER 204043 -5125 (-2.51)
  • NASDAQ 26702.858 278.041 (1.04)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9337 137 (1.47)
  • USD/INR 94.427481 -0.05 (-0.06)
  • EURO 106.7219 0.2 (0.19)
  • POUND 127.152 0.16 (0.12)
  • YEN 1.6633 -0.01 (-0.32)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020