• SENSEX 74541.28 -361.31 (-0.48)
  • NIFTY 50 23297.35 -180.45 (-0.77)
  • GOLD 152200 -141 (-0.09)
  • SILVER 233618 -481 (-0.21)
  • NASDAQ 26602.392 18.332 (0.07)
  • FTSE 10608.92 -61.14 (-0.58)
  • Nikkei 63846.63 -1424.32 (-2.23)
  • Crude 9774 -11 (-0.11)
  • USD/INR 95.657371 -0.07 (-0.08)
  • EURO 111.0345 -0.1 (-0.09)
  • POUND 129.1685 -0.15 (-0.11)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020