• SENSEX 74401.74 -500.85 (-0.67)
  • NIFTY 50 23256.8 -221 (-0.95)
  • GOLD 151701 -640 (-0.42)
  • SILVER 232650 -1449 (-0.62)
  • NASDAQ 26602.392 18.332 (0.07)
  • FTSE 10608.92 -61.14 (-0.58)
  • Nikkei 63312.65 -1958.3 (-3.09)
  • Crude 9718 26 (0.27)
  • USD/INR 95.741721 -0.02 (-0.02)
  • EURO 111.0345 -0.1 (-0.09)
  • POUND 129.1685 -0.15 (-0.11)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Blog

Latest Updates

Blogs And News

15 Mar 2020