• SENSEX 78410.32 -173.49 (-0.22)
  • NIFTY 50 23736.6 -2.65 (-0.01)
  • GOLD 85383 1170 (1.37)
  • SILVER 101500 -1000 (-0.99)
  • NASDAQ 19654.02 262.06 (1.33)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 38806.47 8.1 (0.02)
  • Crude 6357 3 (0.05)
  • USD/INR 86.59 0.01 (0.01)
  • EURO 90.49 1.3 (1.44)
  • POUND 105.96 -0.02 (-0.02)
  • YEN 0.56 0.01 (1.79)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login