• SENSEX 74532.96 325.72 (0.44)
  • NIFTY 50 23114.5 112.35 (0.49)
  • GOLD 146635 1681 (1.15)
  • SILVER 232500 1040 (0.45)
  • NASDAQ 22156.976 4.555 (0.02)
  • FTSE 10049.73 -13.77 (-0.14)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.586882 0.01 (0.01)
  • EURO 108.11 0.27 (0.25)
  • POUND 125.3563 0.26 (0.21)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login