• SENSEX 72771.72 -1124.02 (-1.54)
  • NIFTY 50 22780.25 -360.25 (-1.58)
  • GOLD 146513 -291 (-0.2)
  • SILVER 227390 -52 (-0.02)
  • NASDAQ 27068.716 129.343 (0.48)
  • FTSE 10700.56 5.31 (0.05)
  • Nikkei 65877.62 -486.58 (-0.74)
  • Crude 8931 138 (1.55)
  • USD/INR 95.985523 0.01 (0.01)
  • EURO 109.3804 0.06 (0.06)
  • POUND 127.5547 0.1 (0.08)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login