• SENSEX 81106.65 107.25 (0.13)
  • NIFTY 50 25044.65 58.25 (0.23)
  • GOLD 143885 1333 (0.93)
  • SILVER 187860 2760 (1.47)
  • NASDAQ 25167.978 588.553 (2.34)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 8215 101 (1.23)
  • USD/INR 93.723645 -0.08 (-0.09)
  • POUND 125.841 -0.13 (-0.11)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login