• SENSEX 76765.92 -69.86 (-0.09)
  • NIFTY 50 23985.35 -10.6 (-0.04)
  • GOLD 141530 -93 (-0.07)
  • SILVER 215900 60 (0.03)
  • NASDAQ 24939.758 7.676 (0.03)
  • FTSE 10871.02 89.27 (0.82)
  • Nikkei 62646.21 281.29 (0.45)
  • Crude 7625 51 (0.67)
  • USD/INR 95.647657 -0.03 (-0.03)
  • EURO 108.9908 -0.06 (-0.06)
  • POUND 127.1805 -0.12 (-0.1)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login