• SENSEX 75237.99 -160.73 (-0.21)
  • NIFTY 50 23643.5 -46.1 (-0.19)
  • GOLD 158450 -97 (-0.06)
  • SILVER 271226 -660 (-0.24)
  • NASDAQ 26635.222 232.878 (0.87)
  • FTSE 10195.37 -177.56 (-1.74)
  • Nikkei 61409.29 -1244.76 (-2.03)
  • Crude 9534.00 276 (2.98)
  • USD/INR 96.074183 -0.02 (-0.03)
  • EURO 111.4182 -0.06 (-0.05)
  • POUND 127.7353 -0.17 (-0.13)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login