• SENSEX 75318.39 117.54 (0.16)
  • NIFTY 50 23659 41 (0.17)
  • GOLD 160042 36 (0.02)
  • SILVER 273900 -365 (-0.13)
  • NASDAQ 26270.359 399.65 (1.52)
  • FTSE 10432.34 101.79 (0.98)
  • Nikkei 59804.41 -746.18 (-1.25)
  • Crude 9534.00 276 (2.98)
  • USD/INR 96.572277 -0.09 (-0.09)
  • EURO 112.1535 0.1 (0.09)
  • POUND 129.6857 0.16 (0.12)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login