• SENSEX 84891.89 410.08 (0.48)
  • NIFTY 50 25936.5 120.95 (0.47)
  • GOLD 134188 -333 (-0.25)
  • SILVER 205339 1774 (0.86)
  • NASDAQ 23006.361 313.038 (1.36)
  • FTSE 9837.77 63.45 (0.64)
  • Nikkei 49507.21 505.71 (1.02)
  • Crude 5364 8 (0.15)
  • USD/INR 90.198668 0.01 (0.02)
  • EURO 105.9842 -0.05 (-0.05)
  • POUND 120.953 -0.07 (-0.06)
  • YEN 1.725 1.65 (95.49)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login