• SENSEX 73832.55 -150.63 (-0.2)
  • NIFTY 50 23161.6 -53.35 (-0.23)
  • GOLD 149340 408 (0.27)
  • SILVER 240500 4995 (2.08)
  • NASDAQ 25542.343 372.842 (1.46)
  • FTSE 10316.43 61.62 (0.6)
  • Nikkei 64217.27 38 (0.06)
  • Crude 8717 3 (0.03)
  • USD/INR 95.522793 -0.21 (-0.22)
  • EURO 110.2364 -0.07 (-0.07)
  • POUND 127.5713 -0.19 (-0.15)
  • YEN 1.6777 1.61 (95.77)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login