• SENSEX 76493.5 -1002.86 (-1.31)
  • NIFTY 50 23862.6 -315.05 (-1.32)
  • GOLD 149195 145 (0.1)
  • SILVER 239472 1218 (0.51)
  • NASDAQ 24673.241 9.442 (0.04)
  • FTSE 10213.11 -119.68 (-1.17)
  • Nikkei 59189.84 -727.62 (-1.23)
  • Crude 9534.00 276 (2.98)
  • USD/INR 95.247385 0.02 (0.03)
  • EURO 110.6767 -0.36 (-0.32)
  • POUND 127.8293 -0.31 (-0.24)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login