• SENSEX 78214.13 717.77 (0.92)
  • NIFTY 50 24007.05 -170.6 (-0.71)
  • GOLD 149144 94 (0.06)
  • SILVER 238101 -153 (-0.06)
  • NASDAQ 24673.241 9.441 (0.04)
  • FTSE 10213.11 -119.68 (-1.17)
  • Nikkei 59304.62 -612.84 (-1.03)
  • Crude 9534.00 276 (2.98)
  • USD/INR 94.922987 -0.02 (-0.02)
  • EURO 110.6767 -0.36 (-0.32)
  • POUND 127.8293 -0.31 (-0.24)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login