• SENSEX 83576.24 -604.72 (-0.72)
  • NIFTY 50 25683.3 -193.55 (-0.75)
  • GOLD 138280 538 (0.39)
  • SILVER 247881 4557 (1.84)
  • NASDAQ 23584.275 37.102 (0.16)
  • FTSE 10087.85 43.16 (0.43)
  • Nikkei 51939.89 822.63 (1.58)
  • Crude 5364 8 (0.15)
  • EURO 105.0254 0.06 (0.06)
  • POUND 120.9794 0.01 (0.01)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login