• SENSEX 73852.9 -876.37 (-1.19)
  • NIFTY 50 22888.95 -257.2 (-1.12)
  • GOLD 147300 -618 (-0.42)
  • SILVER 209825 -3 (0)
  • NASDAQ 26430.886 290.852 (1.1)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9462 -316 (-3.34)
  • USD/INR 94.967262 0.04 (0.04)
  • EURO 106.8243 0.08 (0.08)
  • POUND 126.7582 0.05 (0.04)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login