• SENSEX 77235.46 -492.7 (-0.64)
  • NIFTY 50 24154.9 -132.75 (-0.55)
  • GOLD 155320 -620 (-0.4)
  • SILVER 235370 -2678 (-1.14)
  • NASDAQ 26732.399 3.235 (0.01)
  • FTSE 10733.14 12.84 (0.12)
  • Nikkei 67460.73 -1759.52 (-2.61)
  • Crude 8110 -14 (-0.17)
  • USD/INR 95.699271 -0.02 (-0.02)
  • EURO 110.8477 0.04 (0.04)
  • POUND 129.5236 0.07 (0.06)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login