• SENSEX 84832.91 -118.04 (-0.14)
  • NIFTY 50 25962.65 -50.8 (-0.2)
  • GOLD 120954 -1973 (-1.63)
  • SILVER 151331 -3981 (-2.63)
  • NASDAQ 22932.351 31.762 (0.14)
  • FTSE 9675.43 -22.94 (-0.24)
  • Nikkei 48702.98 -1620.93 (-3.33)
  • Crude 5364 8 (0.15)
  • USD/INR 88.63556 0.01 (0.01)
  • POUND 116.58 0.01 (0.01)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Contact Us

Get In Touch

Contact Information

Call Us

  • +91 9911148517

Mail Us

  • info@moneywise.org.in

Reach Us

  • Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001
  • Delhi Off: E-102, EKTA APPARTMENTS DDA FLAT, SAKET, NEW DELHI 110017

Contact Us

Call Back Request