• SENSEX 82380.69 594.95 (0.72)
  • NIFTY 50 25239.1 169.9 (0.67)
  • GOLD 110500 321 (0.29)
  • SILVER 130062 633 (0.49)
  • NASDAQ 22349.943 1.194 (0.01)
  • FTSE 9210.77 -66.26 (-0.72)
  • Nikkei 44902.27 134.15 (0.3)
  • Crude 5653 12 (0.21)
  • USD/INR 88.006731 -0.03 (-0.04)
  • EURO 103.9628 -0.05 (-0.05)
  • POUND 120.1148 -0.01 (-0.01)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium