• SENSEX 77409.98 254.36 (0.33)
  • NIFTY 50 24168 82.3 (0.34)
  • GOLD 150550 -3329 (-2.21)
  • SILVER 243283 -8524 (-3.5)
  • NASDAQ 26383.322 6.978 (0.03)
  • FTSE 10417.54 -91.07 (-0.87)
  • Nikkei 71053.49 1151.24 (1.62)
  • Crude 7055 8 (0.11)
  • EURO 108.3673 -0.32 (-0.29)
  • POUND 124.9778 -0.63 (-0.5)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium