• SENSEX 73365.55 -241.2 (-0.33)
  • NIFTY 50 22692.85 -60.35 (-0.27)
  • GOLD 142190 -883 (-0.62)
  • SILVER 191767 -4026 (-2.1)
  • NASDAQ 26169.381 214.039 (0.82)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 9703 -30 (-0.31)
  • USD/INR 95.129966 -0.04 (-0.04)
  • EURO 106.4026 -0.15 (-0.14)
  • POUND 127.0212 -0.22 (-0.18)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium