• SENSEX 74490.82 158.24 (0.21)
  • NIFTY 50 22593 40.5 (0.18)
  • GOLD 87543 -440 (-0.5)
  • SILVER 102100 -100 (-0.1)
  • NASDAQ 18040.67 -28.58 (-0.16)
  • FTSE 8679.88 -2.96 (-0.03)
  • Nikkei 37028.27 141.17 (0.38)
  • Crude 5831 8 (0.14)
  • EURO 94.571 -0.01 (-0.01)
  • POUND 112.7197 0.02 (0.02)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium