• SENSEX 76631.65 -931.25 (-1.22)
  • NIFTY 50 23775.1 -222.25 (-0.93)
  • GOLD 153500 66 (0.04)
  • SILVER 243599 -169 (-0.07)
  • NASDAQ 22822.417 187.422 (0.82)
  • FTSE 10579.52 -29.36 (-0.28)
  • Nikkei 55895.32 -413.1 (-0.74)
  • Crude 9534.00 276 (2.98)
  • EURO 108.4789 0.13 (0.12)
  • POUND 124.5347 0.16 (0.13)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium