• SENSEX 83739.13 2072.67 (2.48)
  • NIFTY 50 25727.55 639.15 (2.48)
  • GOLD 153650 -159 (-0.1)
  • SILVER 267000 -1015 (-0.38)
  • NASDAQ 23604.846 12.738 (0.05)
  • FTSE 10314.59 -26.97 (-0.26)
  • Nikkei 54142.55 -578.11 (-1.07)
  • Crude 5364 8 (0.15)
  • EURO 106.8019 -0.01 (-0.01)
  • POUND 123.7449 -0.05 (-0.04)
  • YEN 1.7231 -0.01 (-0.34)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium