• SENSEX 76503.6 -1677.12 (-2.19)
  • NIFTY 50 23882.05 -516.65 (-2.16)
  • GOLD 143650 -1742 (-1.21)
  • SILVER 223079 -358 (-0.16)
  • NASDAQ 25846.607 27.917 (0.11)
  • FTSE 10469.05 -196.83 (-1.88)
  • Nikkei 66819.05 -1437.91 (-2.15)
  • Crude 7114 -86 (-1.21)
  • USD/INR 95.568758 -0.02 (-0.02)
  • EURO 109.2061 0.19 (0.17)
  • POUND 127.9834 0.41 (0.32)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium