• SENSEX 84363.37 411.18 (0.49)
  • NIFTY 50 25843.15 133.3 (0.52)
  • GOLD 130370 3362 (2.58)
  • SILVER 157040 436 (0.28)
  • NASDAQ 22988.111 308.137 (1.34)
  • FTSE 9403.57 49 (0.52)
  • Nikkei 49185.5 1603.35 (3.26)
  • Crude 5016 4 (0.08)
  • USD/INR 87.901159 -0.03 (-0.03)
  • EURO 102.378 -0.07 (-0.06)
  • POUND 117.8187 -0.05 (-0.04)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium