• SENSEX 75577.58 -555.23 (-0.73)
  • NIFTY 50 23635.1 -144.05 (-0.61)
  • GOLD 152885 67 (0.04)
  • SILVER 238380 -636 (-0.27)
  • NASDAQ 26602.392 18.332 (0.07)
  • FTSE 10822.64 0.51 (0)
  • Nikkei 65269.33 -1130.51 (-1.73)
  • Crude 8880 -58 (-0.65)
  • USD/INR 94.812374 -0.01 (-0.01)
  • EURO 110.127 -0.06 (-0.06)
  • POUND 128.2927 -0.05 (-0.04)
  • YEN 1.6246 0.01 (0.35)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium