• SENSEX 74364.81 360.99 (0.49)
  • NIFTY 50 23247.5 128.9 (0.55)
  • GOLD 151898 1089 (0.72)
  • SILVER 235477 3359 (1.43)
  • NASDAQ 26333.035 251.311 (0.95)
  • FTSE 10658.13 -39.44 (-0.37)
  • Nikkei 63923 438.9 (0.69)
  • Crude 10034 -11 (-0.11)
  • EURO 110.8452 0.04 (0.04)
  • POUND 129.4181 0.01 (0.01)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium