• SENSEX 82029.98 -297.07 (-0.36)
  • NIFTY 50 25145.5 -81.85 (-0.33)
  • GOLD 125887 1258 (1)
  • SILVER 158266 3621 (2.29)
  • NASDAQ 22694.608 490.178 (2.16)
  • FTSE 9422.89 -19.98 (-0.21)
  • Nikkei 46847.32 -1241.48 (-2.65)
  • Crude 5190 -15 (-0.29)
  • EURO 102.5905 0.02 (0.02)
  • POUND 117.7027 -0.07 (-0.06)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium