• SENSEX 80231.63 1019.1 (1.27)
  • NIFTY 50 24266.65 227.3 (0.94)
  • GOLD 98323 -10 (-0.01)
  • SILVER 104900 -100 (-0.1)
  • NASDAQ 17382.94 216.9 (1.25)
  • FTSE 8444 28.75 (0.34)
  • Nikkei 35839.99 134.25 (0.37)
  • Crude 5374 9 (0.17)
  • EURO 96.4549 -0.37 (-0.39)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium