• SENSEX 74871.49 664.25 (0.89)
  • NIFTY 50 23214.6 212.45 (0.92)
  • GOLD 146649 1695 (1.16)
  • SILVER 232502 1042 (0.45)
  • NASDAQ 22156.976 4.555 (0.02)
  • FTSE 10063.5 -241.79 (-2.4)
  • Nikkei 53372.53 -1866.87 (-3.5)
  • Crude 5364 8 (0.15)
  • USD/INR 93.378319 -0.05 (-0.06)
  • EURO 107.8441 0.42 (0.39)
  • POUND 125.094 0.5 (0.4)
  • YEN 1.6979 1.62 (95.63)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium