• SENSEX 81481.86 143.91 (0.18)
  • NIFTY 50 24855.05 33.95 (0.14)
  • GOLD 98572 311 (0.32)
  • SILVER 113303 -450 (-0.4)
  • NASDAQ 21184.53 5.94 (0.03)
  • FTSE 9112.64 -23.68 (-0.26)
  • Nikkei 40654.7 -19.85 (-0.05)
  • Crude 6022 7 (0.12)
  • USD/INR 87.473753 0.05 (0.06)
  • EURO 101.0596 0.34 (0.34)
  • POUND 116.9253 0.48 (0.41)
  • YEN 1.692 -0.01 (-0.31)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium