• SENSEX 82104.79 512.34 (0.62)
  • NIFTY 50 25291.1 146.8 (0.58)
  • GOLD 134550 11 (0.01)
  • SILVER 168001 138 (0.08)
  • NASDAQ 25469.388 3.199 (0.01)
  • FTSE 10725.35 69.07 (0.64)
  • Nikkei 67777.52 -1253.4 (-1.85)
  • Crude 8002 -93 (-1.16)
  • EURO 103.2142 -0.12 (-0.12)
  • POUND 123.7152 -0.16 (-0.13)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium