• SENSEX 76515.43 362.57 (0.47)
  • NIFTY 50 23897.7 24.25 (0.1)
  • GOLD 152815 48 (0.03)
  • SILVER 237500 -158 (-0.07)
  • NASDAQ 26602.392 18.332 (0.07)
  • FTSE 10831.09 -0.43 (0)
  • Nikkei 65020.94 806.46 (1.24)
  • Crude 8567 -20 (-0.23)
  • USD/INR 94.48278 -0.01 (-0.01)
  • EURO 109.6303 0.03 (0.03)
  • POUND 127.5773 0.06 (0.05)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium