• SENSEX 74775.74 -1092.06 (-1.46)
  • NIFTY 50 23547.75 -359.4 (-1.53)
  • GOLD 155980 -945 (-0.61)
  • SILVER 267230 -2307 (-0.86)
  • NASDAQ 26971.94 54.468 (0.2)
  • FTSE 10420.12 -5.84 (-0.06)
  • Nikkei 66329.5 1636.38 (2.47)
  • Crude 8282 -175 (-2.11)
  • USD/INR 94.871423 0.07 (0.08)
  • EURO 110.4185 -0.08 (-0.08)
  • POUND 127.5393 0.12 (0.09)
  • YEN 1.6796 1.61 (95.75)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium