• SENSEX 73067.81 685.34 (0.94)
  • NIFTY 50 22776.1 220.35 (0.97)
  • GOLD 150130 814 (0.54)
  • SILVER 227365 1278 (0.56)
  • NASDAQ 27599.886 122.576 (0.44)
  • FTSE 10541.69 43.75 (0.42)
  • Nikkei 70397.82 -286.16 (-0.41)
  • Crude 8630 4 (0.05)
  • USD/INR 96.442613 0.01 (0.01)
  • EURO 108.7396 0.06 (0.06)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Pay Premium