• SENSEX 74,482.78 -188.5 (-0.25)
  • NIFTY 50 22,604.85 -38.55 (-0.17)
  • GOLD 70466.00 51 (0.07)
  • SILVER 79460.00 -48 (-0.06)
  • NASDAQ 15,657.82 -325.26 (-2.04)
  • FTSE 8,155.21 11.08 (0.14)
  • Nikkei 38,274.05 -131.61 (-0.34)
  • Crude 6847.00 9 (0.13)
  • USD/INR 84.4650 0.965 (1.16)

Office Faridabad Off: 5D/ 8E, NIT, FARIDABAD 121001

Login